Master's Degree in Remote Sensing and Geographical Information Systems
Master's Degree in Remote Sensing and Geographical Information Systems |
|||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
60,0% | 83,3% | 80,0% | 60,0% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Remote Sensing and Geographical Information Systems |
||
---|---|---|
Feedback rate | UAB Resources* | Environment* |
34,6% | 95% | 75% |
Professional Training department* | Communication* | Facilities* |
77% | 70% | 83% |
Academic Support Service* | IT Management* | Campus Virtual* |
83% | 60% | 80% |
Master's Degree in Remote Sensing and Geographical Information Systems | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
18,8% | 75% | 58,4% | 33,3% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Remote Sensing and Geographical Information Systems | ||
---|---|---|
Feedback rate | UAB Resources* | Environment* |
29,4% | 100% | 88,9% |
Professional Training department* | Communication* | Facilities* |
60% | 78,6% | 96,8% |
Academic Support Service* | IT Management* | Campus Virtual* |
69,2% | 82,8% | 75% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Remote Sensing and Geographical Information Systems | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
45,5% | 75% | 96% | 90% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Remote Sensing and Geographical Information Systems | |||
---|---|---|---|
Feedback rate | UAB Resources* | Environment* | Professional Training department* |
9,5% | 50% | 75% | 100% |
Communication* | Facilities* | Academic Support Service* | IT Management* |
50% | 100% | 100% | 70% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Remote Sensing and Geographical Information Systems | |||
---|---|---|---|
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
19,2% | 100% | 92% | 100% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Remote Sensing and Geographical Information Systems | |||
---|---|---|---|
Feedback rate | UAB Resources* | Environment* | Professional Training department* |
37% | 70% | 59,8% | 77,8% |
Communication* | Facilities* | Academic Support Service* | IT Management* |
68% | 70% | 85,6% | 62,7% |
*% Student assessment quite or very satisfied with the following aspects...