Master's Degree in Tourism Management in Cultural Heritage
% Student assessment quite or very satisfied with the following aspects... | |||
---|---|---|---|
% Feedback rate | Support tools | Enrolment process | Incidences management |
16,7% | 56,7% | 66,7% | 66,7% |
Services Survey
% Student assessment quite or very satisfied with the following aspects... | ||
---|---|---|
% Feedback rate | UAB Resources | Environment |
30,0% | 70% | 83% |
Professional Training department | Communication | Facilities |
82% | 71% | 83% |
Academic Support Service | IT Management | Campus Virtual |
85% | 78% | 70% |
% Student assessment quite or very satisfied with the following aspects... | |||
---|---|---|---|
% Feedback rate | Support tools | Enrolment process | Incidences management |
22,7% | 100% | 85% | 60% |
Services Survey
% Student assessment quite or very satisfied with the following aspects... | ||
---|---|---|
% Feedback rate | UAB Resources | Environment |
27,3% | 66,7% | 83,3% |
Professional Training department | Communication | Facilities |
93,3% | 79,3% | 84,6% |
Academic Support Service | IT Management | Campus Virtual |
94,4% | 83% | 83,3% |
% Student assessment quite or very satisfied with the following aspects... | |||
---|---|---|---|
% Feedback rate | Support tools | Enrolment process | Incidences management |
78,9% | 100% | 92% | 100% |
Services Survey
% Student assessment quite or very satisfied with the following aspects... | ||
---|---|---|
% Feedback rate | UAB Resources | Environment |
50,0% | 100% | 94,4% |
Professional Training department | Communication | Facilities |
88,8% | 97,2% | 100% |
Academic Support Service | IT Management | |
100% | 90,5% |
% Student assessment quite or very satisfied with the following aspects... | |||
---|---|---|---|
% Feedback rate | Support tools | Enrolment process | Incidences management |
66,7% | 100% | 97% | 100% |
Services Survey
% Student assessment quite or very satisfied with the following aspects... | ||
---|---|---|
% Feedback rate | UAB Resources | Environment |
16,7% | 100% | 100% |
Professional Training department | Communication | Facilities |
50% | 75% | 80% |
Academic Support Service | IT Management | |
50% | 64,2% |