Master's Degree in Hotel Management
Academic year | Feedback rate | Global assessment |
---|---|---|
2020-21 | 36% | 89% |
2019-20 | 46,8% | 82,8% |
2018-19 | 57,9% | 94,8% |
2017-18 | 29,1% | 63,6% |
*% Student assessment quite or very satisfied with the following aspects...
Academic year | Feedback rate | Global assessment |
---|---|---|
2020-21 | 35,7% | 84,9% |
2019-20 | 46,8% | 82,5% |
2018-19 | 57,9% | 93,6% |
2017-18 | 29,1% | 66,6% |
*% Student assessment quite or very satisfied with the following aspects...