Subjects and faculty
Master's Degree in Social Policy and Community Action | ||
---|---|---|
Academic year | Feedback rate | Global assessment |
2020-21 | 23,2% | 91,8% |
2019-20 | 17,1% | 88,5% |
2018-19 | 38% | 87,6% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Social Policy and Community Action | ||
---|---|---|
Academic year | Feedback rate | Global assessment |
2020-21 | 26,3% | 95,7% |
2019-20 | 24,8% | 83,9% |
2018-19 | 45,7% | 88,1% |
*% Student assessment quite or very satisfied with the following aspects...