Subjects and faculty
Master's Degree in Transfusion Medicine and Advanced Cell Therapies | ||
---|---|---|
Academic year | Feedback rate | Global assessment |
2020-21 | 41,9% | 93,7% |
2019-20 | 55,6% | 78,5% |
2018-19 | 44% | 91,5% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Transfusion Medicine and Advanced Cell Therapies | ||
---|---|---|
Academic year | Feedback rate | Global assessment |
2020-21 | 36,3% | 92,8% |
2019-20 | 51,9% | 73,2% |
2018-19 | 27,8% | 88,7% |
*% Student assessment quite or very satisfied with the following aspects...