Satisfaction an employability survey*
Note
The latest edition of this master's degree was launched in the 2019-2020 academic year. As of the 2022-2023 academic year, the reverification of this master's degree as 'Official Master's Degree in Account Auditing and Accounting' is launched.
Note: This master's degree wasn't taught during the academic year 2021-2022.
Average evaluation of the students (scale from 1 to 5) | |||||
---|---|---|---|---|---|
% Feedback rate | Planning and management of studies | Faculty | Resources, facilities and services | Quality of academic training | Satisfaction with the studies |
46,2% | 4,1 | 4,3 | 4,3 | 4,1 | 4,2 |
Current job or last job | ||||
---|---|---|---|---|
%Feedback rate | Currently employed | Hold a position related to their studies | Have a full-time position | Position satisfaction (0-10) |
55,5% | 100% | 80% | 100% | 8,4 |
Average evaluation of the students (scale from 1 to 5) | |||||
---|---|---|---|---|---|
% Feedback rate | Planning and management of studies | Faculty | Resources, facilities and services | Quality of academic training | Satisfaction with the studies |
50,0% | 4,3 | 4,0 | 4,0 | 4,2 | 4,1 |
% Feedback rate |
Currently employed |
Hold a position related to their studies | Have a full-time position | Position satisfaction (0-10) |
---|---|---|---|---|
80,0% | 100% | 83% | 100% | 7,5 |
Average evaluation of the students (scale from 1 to 5) | |||||
---|---|---|---|---|---|
% Feedback rate | Planning and management of studies* | Faculty* | Resources, facilities and services | Quality of academic training* | Satisfaction with the studies* |
60,0% | 3,7 | 3,7 | 3,6 | 3,9 | 4,0 |
% Feedback rate |
Currently employed |
Hold a position related to their studies | Have a full-time position | Position satisfaction (0-10) |
---|---|---|---|---|
73,3% | 100% | 100% | 100% | 7,7 |
Average evaluation of the students (scale from 1 to 5) | |||||
---|---|---|---|---|---|
% Feedback rate | Planning and management of studies | Faculty | Resources, facilities and services | Quality of academic training | Satisfaction with the studies |
73,3% | 3,7 | 3,6 | 4,1 | 4,1 | 3,7 |
Average evaluation of the students (scale from 1 to 5) | ||||
---|---|---|---|---|
% Feedback rate |
Currently employed |
Hold a position related to their studies | Have a full-time position | Position satisfaction (0-10) |
22,2% | 100% | 100% | 100% | 7,5 |