Bachelor's Degree in Tourism (in English)
Select the subjects you wish to enroll in
LANGUAGES: Choose a first and second foreign language which must be maintained during the first three years.
Code | First foreign language | Type / Credits / Semester |
101164 | English I | FB/ 6/ Anual |
101165 | French I | FB/ 6/ Anual |
101166 | German I | FB/ 6/ Anual |
Second foreign language I | ||
101162 | French I | FB/ 6/ Anual |
101163 | German I | FB/ 6/ Anual |
103666 | Chinese I | FB/ 6/ Anual |
Others first year subjects | ||
101193 | Fundamentals of tourism | OB/ 6/ 1 Sem |
101194 | Analysis of the tourism sector | OB/ 6/ 2 Sem |
101207 | Computer and study skills | FB/ 6 /1 Sem |
104949 | Introduction to tourism companies | FB/ 6/ 2 Sem |
104950 | Introduction to the tourism economy | FB/ 6/ 1 Sem |
104951 | Quantitative techniques applied to tourism | FB/ 6/ 2 Sem |
104952 | Tourism geograph | FB/ 6 /2 Sem |
104953 | Introduction to tourism law | FB/ 6/ 1 Sem |
Code | First foreign language | Type / Credits / Semester |
101182 | English II | OB/ 6/ Anual |
101183 | French II | OB/ 6/ Anual |
101184 | German II | OB/ 6/ Anual |
Second foreign language | ||
101174 | French II | OB/ 6/ Anual |
101175 | German II | OB/ 6/ Anual |
103668 | Chinese II | OB/ 6/ Anual |
Others second year subjects | ||
101190 | Skills in the tourism sector | OB/ 6/ 1 Sem |
101195 | Regional tourism resources | FB/ 6/ 2 Sem |
101203 | Accounting | OB/ 6/ 2 Sem |
101206 |
Economics of tourism |
OB/ 6/ 1 Sem |
101232 | Human resource management | FB/ 6/ 1 Sem |
104966 | Tourism and heritage | OB/ 6/ 2 Sem |
1049672 | Work placement I | OB/ 12/ Anual |
Code | First foreign language |
Type / Credits / Semester |
101179 | English III | OB/ 6/ Anual |
101180 | French III | OB/ 6/ Anual |
101181 | German III | OB/ 6/ Anual |
Second foreign language | ||
101171 | French III | OB/ 6/ Anual |
101172 | German III | OB/ 6/ Anual |
103670 | Chinese III | OB/ 6/ Anual |
Others third year subjects | ||
101191 | Management and communication skills | OB/ 6/ 1 Sem |
101200 | Financial management | OB/ 6/ 2 Sem |
101201 | Management accounting | OB/ 6/ 1 Sem |
101210 | Strategic marketing | OB/ 6/ 2 Sem |
104954 |
Tourism marketing |
OB/ 6/ 1 Sem |
104955 | Strategic management of tourist companies | OB/ 6/ 2 Sem |
104968 | Work placement II | OB/ 12/ Anual |
Choose 48 ECTS (Optative) and Bachelor's Degree Final Project (Compulsory).
Code | Bachelor's Degree Final Project |
Type / Credits / Semester |
101239 | Bachelor's Degree Final Project |
OB/ 12/ Anual |
OPTATIVES SUBJECTS
If you want you can choose a First and/or Second foreign language IV and/or Third foreign language I
Code | First foreign language |
Type / Credits / Semester |
101176 | English IV | OP/ 6/ 1 Sem |
101177 | French IV | OP/ 6/ Anual |
Second foreign language | ||
104622 | French IV | OP/ 6/ Anual |
Third foreign language |
|
|
104646 | French I | OP/ 6/ Anual |
104649 | German I | OP/ 6/ Anual |
104645 | Chinese I | OP/ 6/ Anual |
Others fourth year subjects | ||
101188 | Gastronomy and oenology | OP/ 6/ 2 Sem |
101209 | Organization of tourism companies - Restoration (Spanish) | OP/ 6/ 1 Sem |
101213 | Tourism and sustainability | OP/ 6/ 1 Sem |
101214 | Regional tourism policies | OP/ 6/ 2 Sem |
101218 | Tourist guide | OP/ 3/ 1 Sem |
101219 | Cultural heritage management | OP / 6 / 2 Sem |
101222 | Organisation of congresses and events | OP/ 3/ 1 Sem |
101223 | Management of customer care and service | OP/ 6/ 1 Sem |
101225 | Tourist office management SEMIVIRTUAL | OP/ 3/ 1 Sem |
101226 | Sociology and psychology of tourism | OP/ 6/ 2 Sem |
101227 | Advertising and public relations | OP/ 6/ 2 Sem |
101235 | Tourism products | OP/ 6/ 1 Sem |
104956 | Entrepreneurship and innovation | OP/ 3/ 1 Sem |
104957 | Tourism quality management | OP/ 6/ 2 Sem |
104958 | Socio-cultural entertainment | OP/ 3/ 2 Sem |
104959 | Tourist transport and distribution | OP/ 6/ 1 Sem |
104960 | Tourism innovation | OP/ 6/ 2 Sem |
104961 | Hotel management innovation | OP/ 6/ 1 Sem |
104962 | Promotion of tourist destinations | OP/ 6/ 2 Sem |
104963 | Information systems and hotel management (Spanish) | OP/ 6/ 2 Sem |
104964 | e-Commerce for tourism | OP/ 3/ 2 Sem |
104965 | e-Marketing for tourism | OP/ 6/ 1 Sem |
104969 | Professional placement | OP/ 12/ 2 Sem |
You must enroll the Final Degree Project and choose (at least) 30 of the credits offered in the "Specialization Optional Subjects" section. The rest of the elective subjects to achieve 48 credits, can be consulted in the Fourth year (no mention) section, in the elective subjects table.
Code | Bachelor's Degree Final Project |
Type of subject / Credit n. / Teaching |
101239 |
Bachelor's degree final project |
OB/ 12/ Anual |
SPECIALIZATION OPTATIVE SUBJECTS
Choose 30 credits (minimum). In case you want to choose a First foreign language IV, you can only choose one language.
Code | Specialization optative subjects | Type of subject / Credit n. / Teaching |
101222 | Organisation of congresses and events | OP/ 3/ 1 sem |
102223 | Management of customer care and service | OP/ 6/ 1 sem |
101227 | Advertising and public relations | OP/ 6/ 2 sem |
104956 | Entrepeneurship and innovation | OP/ 3/ 1 sem |
104957 | Tourism quality management | OP/ 6/ 2 sem |
104960 | Tourism innovation | OP/ 6/ 2 sem |
101176 | First foreing language English IV | OP/ 6/ Anual |
101177 | First foreing language French IV | OP/ 6/ Anual |
You must enroll the Final Degree Project and choose (at least) 30 of the credits offered in the "Specialization Optional Subjects" section. The rest of the elective subjects to achieve 48 credits, can be consulted in the Fourth year (no mention) section, in the elective subjects table
Code | Bachelor's Degree Final Project |
Type / Credits / Semester |
101239 | Bachelor's Degree Final Project |
OB/ 12/ Anual |
SPECIALIZATION OPTATIVE SUBJECTS
Specialization optative subjects | ||
101213 | Tourism and sustainability | OP/ 6/ 1 sem |
101214 | Regional turism policies | OP/ 6/ 2 sem |
101225 | Tourist office management | OP/ 3/ 1 sem |
101226 | Sociology and psychology of tourism | OP/ 6/ 2 sem |
101235 | Tourism products | OP/ 6/ 1 sem |
104962 | Promotion of tourist destinations | OP/ 6/ 2 sem |
104964 | eCommerce for tourism | OP/ 3/ 2 sem |
Other fourth year subjects | ||
101188 | Gastronomy and oenology | OP/ 6/ 2 Sem |
101218 | Tourist Guide | OP/ 3/ 1 Sem |
101222 | Organization od congresses and events | OP/ 3/ 1 Sem |
101223 | Management of customer care and service | OP/ 6/ 1 Sem |
101227 | Advertising and public relations | OP/ 6/ 2 sem |
101235 | Tourism products / Productos turísticos | OP/ 6/ 1 Sem |
104961 | Hotel management innovation | OP/ 6/ 1 Sem |
104965 | eMarketing for tourism | OP/ 6/ 1 Sem |
104969 | Professional placement | OP/ 3/ 2 Sem |
104956 | Entrepeneurship and innovation | OP/ 3/ 1 sem |
104957 | Tourism quality management | OP/ 6/ 2 sem |
104958 | Socio-cultural entertainment | OP/ 3/ 2 sem |
104959 | Tourist transport and distribution | OP/ 6/ 1 sem |
104960 | Tourism innovation | OP/ 6/ 2 sem |
104961 | Hotel management innovation | OP/ 6/ 1 sem |
104965 | eMarketing for tourism | OP/ 6/ 1 sem |
You must enroll the Final Degree Project and choose (at least) 30 of the credits offered in the "Specialization Optional Subjects" section. The rest of the elective subjects to achieve 48 credits, can be consulted in the Fourth year (no mention) section, in the elective subjects table.
Code | Bachelor's Degree Final Project |
Type / Credits / Semester |
101239 |
Bachelor's Degree Final Project |
OB/ 12/ Anual |
SPECIALIZATION OPTATIVE SUBJECTS
Choose 30 credits (minimum). In case you want to choose a Third foreign language, you can only choose one language.
Code | Specialization optative subjects | Type / Credits / Semester |
101222 | Organization of congresses and events | OP/ 3/ 2 Sem |
101188 | Gastronomy and oenology | OP/ 6/ 2 Sem |
104958 | Socio-cultural entertainment | OP/ 3/ 2 Sem |
104961 | Hotel management innovation | OP/ 6/ 1 Sem |
104963 | Information systems and hotel management | OP/ 6/ 2 Sem |
104066 | Revenue-Management Financial management and Stock Control/ | OP/ 3/ 2 Sem |
Code | Third foreign language |
Type / Credits / Semester |
104646 | French I | OP/ 6/ Anual |
104649 | German I | OP/ 6/ Anual |
104645 | Chinese I | OP/ 6/ Anual |