Student assessment of subjects and faculty
Master's Degree in Archival and Records Management | ||
---|---|---|
Academic year | Feedback rate | Global assessment |
2020-21 | 18,5% | 80,3% |
2019-20 | 51,1% | 81,5% |
2018-19 | 49,8% | 79,2% |
2017-18 | 42,6% | 83,9% |
*% Student assessment quite or very satisfied with the following aspects...
Master's Degree in Archival and Records Management | ||
---|---|---|
Academic year | Feedback rate | Global assessment |
2020-21 | 23,9% | 83,5% |
2019-20 | 64,9% | 76,2% |
2018-19 | 53,8% | 82,5% |
2017-18 | 53,7% | 81,6% |
*% Student assessment quite or very satisfied with the following aspects...