Enrolment and services survey
Average student evaluation (scale 0 to 4) | |||
---|---|---|---|
Feedback rate | Enrolment process | Incidences management | Aspectes de millora1 |
30,8% | 2,89 | 3,26 | 63,9% |
1Percentage of the students who consider that there are NO aspects to improve.
Average student evaluation (scale 0 to 4) | ||
---|---|---|
Feedback rate | UAB Resources | Environment |
16,5% | 3,0 | 3,2 |
Professional Training department | Communication | Facilities |
2,8 | 3,0 | 2,8 |
Academic Support Service | IT Management | Campus Virtual |
3,1 | 2,9 | 3,1 |
Average student evaluation (scale 0 to 4) | |||
---|---|---|---|
Feedback rate | Enrolment process | Incidences management | Aspectes de millora1 |
28,6% | 3,23 | 3,19 | 78,6% |
1Percentage of the students who consider that there are NO aspects to improve.
Average student evaluation (scale 0 to 4) | ||
---|---|---|
Feedback rate | UAB Resources | Environment |
17,0% | 3,2 | 3,2 |
Professional Training department | Communication | Facilities |
3,1 | 3,1 | 2,9 |
Academic Support Service | IT Management | Campus Virtual |
3,3 | 2,9 | 3,3 |
% Student quite or very satisfied with... | |||
---|---|---|---|
Feedback rate | Enrolment process | Incidences management | Aspectes de millora1 |
47,6% | 87,0% | 89,5% | 78,6% |
1Percentage of the students who consider that there are NO aspects to improve.
Average student evaluation (scale 0 to 4) | ||
---|---|---|
Feedback rate | UAB Resources | Environment |
12,8% | 2,9 | 3,2 |
Professional Training department | Communication | Facilities |
3,0 | 3,2 | 2,8 |
Academic Support Service | IT Management | Campus Virtual |
3,2 | 2,8 | 3,1 |
Feedback rate | Support tools* | Enrolment process* | Incidences management* |
---|---|---|---|
11,6% | 72,2% | 75,3% | 61,3% |
*% Student quite or very satisfied with...
Feedback rate* | UAB Resources* | Environment* |
---|---|---|
9,2% | 76,5% | 92,3% |
Professional Training department* | Communication* | Facilities* |
60% | 84% | 75,5% |
Academic Support Service* | IT Management* | Campus Virtual* |
87,7% | 71,3% | 81,5% |
*% Student quite or very satisfied with...