Content Official Master's Degree in Advanced Nanoscience and Nanotechnology
Master description
The master's degree in Advanced Nanoscience and Nanotechnology, composed of a research itinerary, consists of 60 ECTS credits to be taken in one academic year.The master's degree is structured into three specialisations: Nanoelectronics, Nanobiotechnology and Nanomaterials. These areas make up the three main N + N fields being worked on by the research institutes and faculties and schools participating in this master's degree.
Each of the specialisations is structured into two compulsory modules, to be taken by all students, a Master Thesis and the choice of five optional modules from a total list of 13, two of which will be determined by the specialisation you choose. In the compulsory module Intellectual Property and Technology Transfer, you will become familiar with the different stages of intellectural property management and different mechanisms for commercial exploitation. The compulsory module State of the Art and Research Methodologies is fundamentally a preparation course in current research topics related to the Barcelona Nanotechnology Cluster - bellaterra (BNC - b) and to other centres, which will help you acquire scientific research methods to aid you in creating your Master Thesis autonomously and efficiently.
Each of the specialisations acquire their particularity by including two compulsory specialisation modules and one specific optional module. Another series of optional modules (ranging from M13 to M16) will provide you with tools which can be applied to any of the specialisations. Finally, given its multidisciplinary character in synergy with the nanotechnologies, it is recommended that students take compulsory modules from the other two specialisations in order to gain more background skills to apply to your own specialisation.
Study plan structure
Type | Credits |
Compulsory | 15 |
Optional | 30 |
Master Thesis | 15 |
TOTAL | 60 |
Specialisation in Nanoelectronics
Subject | Credits | Type |
Intellectual Property and Technological Transfer | 6 | OB |
Master's Degree Dissertation | 15 | OB |
State of the Art and Research Methods | 9 | OB |
Electrical Characterisation and Reliability | 6 | OT* |
Nanoelectronic Devices | 6 | OT* |
Advanced Nanomanufacturing | 6 | OT** |
Local Probe Microscopies | 6 | OT** |
Nanoelectromechanical Sytems (NEMS) | 6 | OT** |
Nanotechnology for Diagnostics | 6 | OT** |
Simulation Techniques | 6 | OT** |
Techniques for Characterising Materials | 6 | OT** |
* Specialization Compulsory
** Optional, you must take 18 credits
Specialisation in Nanobiotechnology
Subject | Credits | Type |
Intellectual Property and Technological Transfer | 6 | OB |
Master's Degree Dissertation | 15 | OB |
State of the Art and Research Methods | 9 | OB |
Nanotechnology for Diagnostics | 6 | OT* |
Nanotechnology for Therapy and Remediation | 6 | OT* |
Advanced Nanomanufacturing | 6 | OT** |
Biomolecular Chemistry | 6 | OT** |
Electroscopies with Synchrotron Radiation | 6 | OT** |
Local Probe Microscopies | 6 | OT** |
Simulation Techniques | 6 | OT** |
Techniques for Characterising Materials | 6 | OT** |
* Specialization Compulsory
** Optional, you must take 18 credits
Specialisation in Nanomaterials
Subject | Credits | Type |
Intellectual Property and Technological Transfer | 6 | OB |
Master's Degree Dissertation | 15 | OB |
State of the Art and Research Methods | 9 | OB |
Advanced Physical Properties of Nanomaterials | 6 | OT* |
Nanochemistry: from Small Molecules to Nanoporous Materials | 6 | OT* |
Advanced Nanomanufacturing | 6 | OT** |
Electroscopies with Synchrotron Radiation | 6 | OT** |
Local Probe Microscopies | 6 | OT** |
Nanoelectromechanical Sytems (NEMS) | 6 | OT** |
Nanoelectronic Devices | 6 | OT** |
Nanotechnology for Therapy and Remediation | 6 | OT** |
Simulation Techniques | 6 | OT** |
Techniques for Characterising Materials | 6 | OT** |
* Specialization Compulsory
** Optional, you must take 18 credits
OB: Compulsory
OT: Optional