Name | Type | Places | Modality |
---|---|---|---|
Advanced Immunology | Inter-University | ||
Applied Clinical Research in Health Sciences | UAB University Master's Degree | 25 places | Face-to-face learning |
Applied Microbiology | UAB University Master's Degree | 25 places | Classroom-based learning |
Biochemistry, Molecular Biology and Biomedicine | UAB University Master's Degree | 40 places | Classroom-based learning |
Cytogenetics and Reproductive Biology | UAB University Master's Degree | 25 places | Classroom-based learning |
Erasmus Mundus in Leading International Vaccinology Education | Erasmus Mundus | 25 places | |
Erasmus Mundus in Science in Infectious Diseases and One Health | Erasmus Mundus | ||
Introduction to Research in Mental Health | Inter-University |
Semipresencial |
|
Master in Pharmacovigilance and Pharmacoepidemiology | Inter-University |
Online |
|
Neurorehabilitation | UAB University Master's Degree | 20 places | Face-to-face learning |
Neurosciences | UAB University Master's Degree | 40 places | Classroom-based learning |
Pharmacology | UAB University Master's Degree | 25 | Classroom-based learning |
Public Health | Inter-University | ||
Transfusion Medicine and Cellular and Tissue Therapies | Inter-University | 50 places |
On line |
Translational Biomedical Research | UAB University Master's Degree | 50 places |
Classroom-based learning |
Zoonoses and One Health | UAB University Master's Degree | 25 places | Classroom-based learning |