Credits and grades information
Credits and grades information
Información sobre créditos y calificaciones / Credits and grades information
En la Universidad Autónoma de Barcelona, así como en el resto de universidades españolas, los estudiantes son calificados en una escala del 0 al 10. | At the Universitat Autònoma de Barcelona, as throughout Spain, students are normally graded on a scale ranking from 0 to 10. |
Calificación / Grade | ECTS Grade | Meaning | |
---|---|---|---|
10.0 | Matrícula de Honor | A+ | Excellent (distinction with honour) |
9,0 – 10,0 | Sobresaliente | A | Excellent (distinction) |
7,0 – 8,9 | Notable | B | Outstanding |
5,0 – 6,9 | Aprobado | C | Pass |
0 – 4,9 | Suspenso | F | Fail |
No avaluable | No evaluable | Non-assessable: When a student cannot provide enough evidence of having followed the class adequately to receive a global grade, s/he will get a non-assessable grade in his/her report. | |
1 credit at the Universitat Autònoma de Barcelona equals 1 ECTS |